| Boinc projekty | |
| Projekt | Kreditů |
| SETI | 493.360.123 |
| MilkyWay | 321.954.459 |
| Einstein | 295.217.187 |
| Collatz Conj. | 269.984.163 |
| CPDN | 198.861.072 |
| Rosetta | 168.143.464 |
| GPU/PS3-GRID | 152.693.046 |
| QMC | 90.573.044 |
| WCG | 73.525.287 |
| AQUA | 52.633.102 |
| FreeHAL | 45.546.854 |
| Cosmology | 26.873.624 |
| PrimeGrid | 22.100.985 |
| SIMAP | 13.683.857 |
| ABC | 12.291.135 |
| Spinhenge | 11.417.005 |
| Predictor | 11.045.514 |
| MalariaControl | 8.261.132 |
| yoyo | 7.412.473 |
| LHC | 6.487.237 |
| POEM | 5.625.573 |
| Docking | 5.188.633 |
| Rectilinear CNo. | 4.401.946 |
| SETI Beta | 4.389.172 |
| RieselSieve | 4.302.754 |
| uFluids | 4.166.141 |
| Leiden Classical | 3.171.823 |
| SZDG | 2.720.337 |
| SHA-1 | 2.605.530 |
| Intellig. Realm | 2.406.377 |
| Enigma | 2.246.710 |
| Tanpaku | 2.123.681 |
| IBERCIVIS | 2.040.562 |
| NFS | 1.810.223 |
| NQueens | 1.759.304 |
| Virtual Prairie | 1.107.146 |
| Genetic Life | 1.037.991 |
| DistrRTgen | 934.263 |
| Superlink | 902.249 |
| Anansi | 699.649 |
| RALPH | 698.653 |
| VTU | 645.499 |
| Proteins | 579.872 |
| Lattice | 554.231 |
| 3x+1 | 531.785 |
| WEP-M+2 | 439.959 |
| EDGeS | 434.617 |
| Magnetism | 429.817 |
| Nano-Hive | 427.435 |
| Sudoku | 394.666 |
| XtremLab | 392.136 |
| DrugDiscovery | 374.774 |
| RSA Lattice Siever | 345.123 |
| BURP | 335.143 |
| Chess960 | 318.292 |
| Cels (old) | 309.161 |
| Seasonal Attrib. | 283.608 |
| MindModeling | 272.944 |
| Ramsey | 228.737 |
| PicEvolvr | 226.157 |
| Eternity2 | 174.675 |
| BBC Climate | 163.814 |
| Goldbach | 159.050 |
| Gerasim | 155.023 |
| Orbit | 146.087 |
| MalariaTest | 139.455 |
| AlmereGrid Test | 137.150 |
| RNA World (beta) | 112.469 |
| DynaPing | 91.876 |
| DepSpid | 85.747 |
| Hydrogen | 68.229 |
| BOINC alpha test | 56.103 |
| AlmereGrid | 55.435 |
| Pirates | 49.717 |
| QuantumFIRE | 45.132 |
| QCN | 36.890 |
| Reversi | 24.446 |
| Open Rendering | 21.200 |
| TSP | 19.746 |
| Zivis | 18.387 |
| dDM | 16.235 |
| HashClash | 15.662 |
| APS | 5.189 |
| UH SC | 4.806 |
| TMRL DRTG | 4.626 |
| BRaTS | 2.931 |
| CelsTest | 2.574 |
| pPot Tables | 2.348 |
| Neuron | 1.632 |
| ABC beta | 529 |
| RenderFarm | 20 |
| Belgian Beer | 0 |
| SciLINC | 0 |
| 3g Bridge Project | 0 |
| BCL | 0 |
| Cels | 0 |
| DECS | 0 |
| DSP Test | 0 |
| Edges Bridge | 0 |
| Mopac | 0 |
| NagrzewanieStali | 0 |
| RND | 0 |
| RamseyTest | 0 |
| Celkem | 2.345.744.615 |
| RAC | 9.643.220 |
| Ostatní projekty | |
| Projekt | Kreditů |
| Folding | 28.463.754 |
| Wieferich | 1.551.245 |
| Týmové počítače | |
| Počítač | Kreditů |
| 39.405.819 | |
| 18.879.324 | |
| Počet členů | ||
| Aktivita | Počet | |
| Celkem | +1 | 11395 |
| Kredit > 0 | +1 | 8908 |
| RAC > 1 | -1 | 2670 |
| + kredit za 1 den | +14 | 1448 |
| + kredit za 7 dní | -11 | 1980 |
| + kredit za 30 dní | -8 | 2286 |