| Boinc projekty | |
| Projekt | Kreditů |
| PrimeGrid | 2.327.411.782 |
| Collatz Conj. | 2.228.239.262 |
| DNETC | 1.933.996.308 |
| MilkyWay | 1.892.101.533 |
| GPU/PS3-GRID | 1.579.014.507 |
| SETI | 797.955.238 |
| Einstein | 677.271.963 |
| Moo | 647.183.861 |
| AQUA | 406.178.970 |
| WCG | 327.178.210 |
| Rosetta | 323.521.082 |
| CPDN | 292.216.579 |
| DistrRTgen | 254.551.030 |
| QMC | 184.373.340 |
| FreeHAL | 134.099.731 |
| Cosmology | 50.650.244 |
| POEM | 43.399.429 |
| yoyo | 39.259.594 |
| Spinhenge | 37.915.581 |
| SIMAP | 32.637.105 |
| MalariaControl | 28.014.447 |
| Docking | 24.065.607 |
| ABC | 22.983.169 |
| LHC | 9.677.773 |
| Primaboinca | 12.447.552 |
| Predictor | 11.045.514 |
| SETI Beta | 10.447.507 |
| Enigma | 10.210.692 |
| Leiden Classical | 8.835.795 |
| SZDG | 8.678.283 |
| Rectilinear CNo. | 8.143.980 |
| IBERCIVIS | 7.972.138 |
| AndrOINC | 7.269.757 |
| NFS | 6.850.967 |
| WUProp | 6.750.558 |
| EDGeS | 5.897.820 |
| uFluids | 5.085.953 |
| Virtual Prairie | 4.605.870 |
| RieselSieve | 4.302.754 |
| RNA World (beta) | 4.175.069 |
| dDM | 3.486.155 |
| DNA | 3.301.453 |
| Albert | 3.091.162 |
| NumberFields | 2.998.009 |
| RSA Lattice Siever | 2.849.092 |
| Superlink | 2.641.653 |
| SHA-1 | 2.605.530 |
| Mersenne | 2.422.843 |
| Intellig. Realm | 2.406.377 |
| Tanpaku | 2.123.681 |
| QuantumFIRE | 2.085.372 |
| eOn | 2.031.471 |
| RALPH | 1.990.886 |
| Sudoku | 1.886.802 |
| NQueens | 1.759.304 |
| Constellation | 1.726.806 |
| Lattice | 1.572.569 |
| Gerasim | 1.550.553 |
| WEP-M+2 | 1.333.773 |
| Orbit | 1.187.192 |
| CAS | 1.175.982 |
| DrugDiscovery | 1.123.076 |
| AlmereGrid | 1.088.607 |
| Genetic Life | 1.037.991 |
| AlmereGrid Test | 915.631 |
| Correlizer | 857.625 |
| Chess960 | 753.679 |
| Test4Theory | 706.335 |
| Anansi | 699.649 |
| Renderfarm.fi | 688.901 |
| VTU | 645.505 |
| BURP | 626.065 |
| QCN | 607.321 |
| Goldbach | 589.365 |
| Magnetism | 582.920 |
| Proteins | 579.872 |
| 3x+1 | 531.785 |
| YAFU | 452.912 |
| Nano-Hive | 427.435 |
| Sudoku (old) | 394.666 |
| XtremLab | 392.136 |
| OPTIMA | 345.030 |
| SLinCA | 343.784 |
| MindModeling | 333.713 |
| Cels (old) | 309.161 |
| Surveill | 296.563 |
| Seasonal Attrib. | 290.016 |
| DynaPing | 233.152 |
| Ramsey | 228.737 |
| PicEvolvr I. | 226.157 |
| Hydrogen | 212.432 |
| MalariaTest | 204.489 |
| Eternity2 | 174.675 |
| BBC Climate | 163.814 |
| SAT | 147.148 |
| Ideologias | 128.042 |
| Luxrenderfarm | 87.815 |
| Pirates | 87.612 |
| DepSpid | 85.747 |
| NRG | 79.635 |
| Volpex | 79.362 |
| Neurona | 77.369 |
| BOINC alpha test | 56.103 |
| Evo | 50.618 |
| BCL | 34.595 |
| MilestoneRSA | 33.939 |
| Reversi | 24.446 |
| TSP | 19.746 |
| Zivis | 18.387 |
| HashClash | 15.662 |
| VRS | 8.030 |
| APS | 5.189 |
| UH SC | 4.806 |
| TMRL DRTG | 4.626 |
| BRaTS | 2.931 |
| CelsTest | 2.574 |
| pPot Tables | 2.348 |
| Neuron | 1.632 |
| ABC beta | 529 |
| RenderFarm | 20 |
| Belgian Beer | 0 |
| SciLINC | 0 |
| 3g Bridge Project | 0 |
| BCL | 0 |
| Cels | 0 |
| DECS | 0 |
| DSP Test | 0 |
| Edges Bridge | 0 |
| Mopac | 0 |
| NagrzewanieStali | 0 |
| Picevolvr II. | 0 |
| RND | 0 |
| RamseyTest | 0 |
| Celkem | 14.480.965.332 |
| RAC | 24.716.161 |
| Ostatní projekty | |
| Projekt | Kreditů |
| Folding | 245.941.121 |
| Wieferich | 4.439.688 |
| Týmové počítače | |
| Počítač | Kreditů |
| 350.627.678 | |
| 192.482.831 | |
| CNT-IQE-FARM | 5.101.915 |
| CNT-MATFYZ-FARM | 160.462.353 |
| Počet členů | ||
| Aktivita | Počet | |
| Celkem | +3 | 14672 |
| Kredit > 0 | +1 | 11301 |
| RAC > 1 | +3 | 2737 |
| + kredit za 1 den | -340 | 1097 |
| + kredit za 7 dní | -10 | 1875 |
| + kredit za 30 dní | -5 | 2186 |