|
Noví členové CNT
Aktualizace : 19.06.2013 23:26:17
Milníky členů CNT
Aktualizace : 19.06.2013 23:26:14
|
|
|
| Poř. |
Uživatel |
Cup |
RAC |
Kredit |
D |
| 1 |  | 1scorpion | 27042 | 33.000,26 | 134.376.410,55 |  |
| 2 |  | Jarekcz|jarek|Jarek | 28656 | 123.501,05 | 115.281.148,74 |  |
| 3 |  | Wabi CZ | 20274 | 110.148,34 | 67.374.829,67 |  |
| 4 |  | eLPeCKo | 17169 | 66.662,94 | 23.528.412,67 |  |
| 5 |  | Nika CZ | 2558 | 12,44 | 72.128,25 |  |
Aktualizace provedena 19.06.2013 23:26:18
| Projekt |
Nejlepší v MiniTýmu |
RAC |
Kredit |
3g Bridge Project | Wabi CZ | 18,95 | 857,13 |
ABC | 1scorpion | 14,67 | 783.901,80 |
Albert | 1scorpion | 219,19 | 453.098,49 |
AlmereGrid | 1scorpion | 178,26 | 87.357,55 |
AlmereGrid Test | eLPeCKo | 60,64 | 70.340,81 |
Anansi | Wabi CZ | 1.494,67 | 28.130,00 |
APS | Jarekcz|jarek|Jarek | 0,00 | 0,00 |
AQUA | Jarekcz|jarek|Jarek | 3,52 | 2.393.851,88 |
AraBOINC | 1scorpion | 119,48 | 12.846,70 |
Asteroids | Jarekcz|jarek|Jarek | 3.134,50 | 1.314.000,00 |
BCL | Wabi CZ | 89,52 | 1.984,25 |
BURP | 1scorpion | 53,52 | 81.295,48 |
CAS | eLPeCKo | 185,02 | 178.013,08 |
CESC | eLPeCKo | 1.973,88 | 242.467,18 |
Collatz Conj. | 1scorpion | 86.852,41 | 66.145.565,02 |
Constellation | 1scorpion | 12,69 | 162.139,76 |
CONVECTOR | Jarekcz|jarek|Jarek | 76,89 | 6.224,63 |
Correlizer | 1scorpion | 18,16 | 135.291,73 |
Cosmology | Jarekcz|jarek|Jarek | 122,96 | 374.660,00 |
CPDN | 1scorpion | 1.104,71 | 845.271,42 |
dDM | 1scorpion | 230,76 | 394.455,33 |
DistrRTgen | Jarekcz|jarek|Jarek | 25.949,77 | 11.012.391,11 |
DNA | 1scorpion | 10,18 | 27.236,90 |
DNETC | 1scorpion | 0,23 | 8.552.265,84 |
Docking | Jarekcz|jarek|Jarek | 317,76 | 659.163,68 |
Donate | Wabi CZ | 155,89 | 5.475.526,20 |
DrugDiscovery | Jarekcz|jarek|Jarek | 0,05 | 43,39 |
EDGeS | Jarekcz|jarek|Jarek | 386,26 | 345.166,56 |
Einstein | Jarekcz|jarek|Jarek | 4.910,38 | 3.271.791,06 |
Enigma | 1scorpion | 1.047,17 | 646.002,93 |
eOn | Wabi CZ | 171,32 | 596.962,82 |
FightMalaria | 1scorpion | 44,76 | 57.818,58 |
FreeHAL | Wabi CZ | 1.242,08 | 15.686.167,00 |
Genetic Life | Wabi CZ | 3,41 | 6.328,09 |
Gerasim | 1scorpion | 0,00 | 32.416,50 |
Goldbach | Wabi CZ | 10,19 | 55.328,10 |
GPU/PS3-GRID | Jarekcz|jarek|Jarek | 81.349,89 | 59.364.937,03 |
IBERCIVIS | eLPeCKo | 315,89 | 510.988,83 |
Intellig. Realm | Wabi CZ | 68,38 | 1.725,00 |
Lattice | 1scorpion | 36,18 | 189.709,96 |
Leiden Classical | Wabi CZ | 96,73 | 146.754,94 |
LHC | 1scorpion | 374,32 | 861.443,97 |
Magnetism | 1scorpion | 0,00 | 0,00 |
MalariaControl | 1scorpion | 162,50 | 508.499,65 |
Mersenne | Wabi CZ | 0,43 | 399.380,47 |
MilkyWay | eLPeCKo | 2.218,02 | 19.706.522,62 |
MindModeling | eLPeCKo | 260,74 | 113.951,73 |
Moo | 1scorpion | 49.418,45 | 68.542.203,99 |
Mopac | 1scorpion | 0,30 | 151,69 |
Neurona | 1scorpion | 0,08 | 14.754,99 |
NFS | 1scorpion | 23,53 | 356.255,76 |
NRG | 1scorpion | 2,80 | 47.117,14 |
NumberFields | 1scorpion | 1.474,94 | 1.989.673,39 |
OProject | eLPeCKo | 367,59 | 180.274,52 |
OPTIMA | eLPeCKo | 252,72 | 79.753,93 |
Orbit | Jarekcz|jarek|Jarek | 0,09 | 975,00 |
Physics | Jarekcz|jarek|Jarek | 0,34 | 250,95 |
Pirates | Wabi CZ | 0,00 | 0,00 |
POEM | Jarekcz|jarek|Jarek | 154,38 | 13.040.638,19 |
POGS | 1scorpion | 618,12 | 386.356,35 |
Predictor | Jarekcz|jarek|Jarek | 0,07 | 3.477,55 |
Primaboinca | Jarekcz|jarek|Jarek | 2.327,84 | 2.544.931,35 |
PrimeGrid | Jarekcz|jarek|Jarek | 39.403,63 | 28.992.076,62 |
Putra | eLPeCKo | 0,00 | 0,00 |
QCN | eLPeCKo | 0,00 | 84.654,50 |
QCN (Mexico) | eLPeCKo | 1.656,83 | 68.476,84 |
QCN (Taiwan) | eLPeCKo | 1.727,85 | 72.652,45 |
QCN Continual | eLPeCKo | 1.648,58 | 75.829,98 |
QMC | Jarekcz|jarek|Jarek | 0,70 | 1.307.814,35 |
QuantumFIRE | Jarekcz|jarek|Jarek | 2.505,51 | 584.361,08 |
Radioactive | 1scorpion | 133,95 | 146.626,21 |
RALPH | 1scorpion | 2,83 | 51.857,54 |
Rectilinear CNo. | Wabi CZ | 0,05 | 76.228,38 |
Renderfarm.fi | eLPeCKo | 101,74 | 77.017,17 |
RieselSieve | Wabi CZ | 176,33 | 8.199,00 |
Rioja Science | eLPeCKo | 121,15 | 65.528,00 |
RNA World (beta) | 1scorpion | 88,59 | 242.831,56 |
Rosetta | Jarekcz|jarek|Jarek | 1.025,79 | 1.407.924,62 |
RSA Lattice Siever | 1scorpion | 25,80 | 47.835,90 |
SAT | eLPeCKo | 52,05 | 249.651,85 |
SETI | Jarekcz|jarek|Jarek | 4.112,29 | 2.052.754,26 |
SETI Beta | eLPeCKo | 253,07 | 693.127,92 |
SHA-1 | Wabi CZ | 0,09 | 46.680,00 |
SIMAP | Jarekcz|jarek|Jarek | 664,84 | 1.322.330,54 |
Simulation One | eLPeCKo | 0,17 | 8.575,07 |
SLinCA | eLPeCKo | 33,72 | 36.952,56 |
Spinhenge | Jarekcz|jarek|Jarek | 0,27 | 2.234.782,25 |
SubsetSum | 1scorpion | 438,72 | 319.483,00 |
Sudoku | 1scorpion | 335,96 | 261.948,46 |
Sudoku (old) | Wabi CZ | 0,00 | 0,00 |
Superlink | 1scorpion | 0,20 | 16.068,45 |
SZDG | 1scorpion | 42,57 | 105.877,90 |
Tanpaku | Wabi CZ | 54,98 | 2.694,19 |
Test4Theory | Jarekcz|jarek|Jarek | 107,13 | 169.785,36 |
uFluids | Jarekcz|jarek|Jarek | 72,08 | 14.553,73 |
VGTU | 1scorpion | 661,32 | 174.820,27 |
Virtual Prairie | Wabi CZ | 0,07 | 6.027,44 |
Volpex | 1scorpion | 22,40 | 6.468,52 |
VTU | Wabi CZ | 0,06 | 1.337,56 |
WCG | eLPeCKo | 6.152,18 | 7.315.746,84 |
WEP-M+2 | 1scorpion | 220,77 | 109.427,03 |
WUProp | Wabi CZ | 1.138,59 | 779.151,08 |
YAFU | 1scorpion | 210,79 | 260.934,46 |
yoyo | Jarekcz|jarek|Jarek | 393,17 | 2.006.746,93 |
| MiniTým Celkem | Brňáci | 333.325,02 | 340.632.929,89 |
Aktualizace provedena 19.06.2013 23:26:18
|
|